melosond
Offline
Posts: 99 Joined: 16-Nov-2004
|
 |
« Reply #33 on: September 02, 2005 03:18:45 PM » |
|
Okay! I was a bit confused by the pattern here so I rewrote it in a way that made a bit more sense to me (I used the pictures and the pattern to figure it out). I hope this'll help out others who might be confused. If you're not then not feel free to ignore it fully:
Keep the stuff about size 5 needles and corresponding yarn.
Measure your head where you want the headband to sit. Divide this number by 10. This is how long each section of the increases will be (so if your circumference is 20" then each section would be 2" -- except for section 5, which is twice as long). Wherever it says llama in the pattern you insert the length (in this case, where it says "llama" you would say "2 inches").
CO 19s Section 1: Row 1: k1, [p2, k1] x 6 Row 2: p1, [k2, p1] x 6 = 19s Repeat rows 1 and 2 until you reach llama
Section 2: Row 1: k1 [p2, k1, inc1] x 5, p2, k1 Row 2: p1, [k2, p2] x 5, k2, p1 = 24s Row 3: k1 [p2, k2] x 5, p2, k1 Row 4: p1, [k2, p2] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 3: Row 1: k1, [p2, k2, inc1] x 5, p2, k1 Row 2: p1, [k2, p3] x 5, k2, p1 = 29s Row 3: k1, [p2, k3] x 5, p2, k1 Row 4: p1, [k2, p3] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 4: Row 1: k1, [p2, k3, inc1] x 5, p2, k1 Row 2: p1, [k2, p4] x 5, k2, p1 = 34s Row 3: k1, [p2, k4] x 5, p2, k1 Row 4: p1, [k2, p4] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 5: Row 1: k1, [p2, k4, inc1] x 5, p2, k1 Row 2: p1, [k2, p5] x 5, k2, p1 = 39s Row 3: k1, [p2, k5] x 5, p2, k1 Row 4: p1, [k2, p5] x 5, k2, p1
Repeat 3 & 4 until you reach 2 x llama!
Section 6: Row 1: k1, [p2, k3, k2tog] x 5, p2, k1 Row 2: p1, [k2, p4] x 5, k2, p1 = 34s Row 3: k1, [p2, k4] x 5, p2, k1 Row 4: p1, [k2, p4] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 7: Row 1: k1, [p2, k2, k2tog] x 5, p2, k1 Row 2: p1, [k2, p3] x 5, k2, p1 = 29s Row 3: k1, [p2, k3] x 5, p2, k1 Row 4: p1, [k2, p3] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 8: Row 1: k1, [p2, k1, k2tog] x 5, p2, k1 Row 2: p1, [k2, p2] x 5, k2, k1 = 24s Row 3: k1 [p2, k2] x 5, p2, k1 Row 4: p1, [k2, p2] x 5, k2, p1 Repeat 3 & 4 until you reach llama
Section 9: Row 1: k1, [p2, k2tog] x 5, p2, k1 Row 2: p1, [k2, p1] x 5, k2, p1 = 19s Row 1: k1, [p2, k1] x 6 Row 2: p1, [k2, p1] x 6 Repeat rows 1 and 2 until you reach llama
Bind off, sew ends together. Hope that works!
I also have an excel sheet that I can send to people who are more visually inclined. Or if there's a lot of interest I can try and post it. Somehow.
This is a great headband! I'm so excited to start it!
|