| Office » Organizing Systems » Covers and Portfolios |
 | Portfolio and Report Covers Clear Front Report Cover, Blue, Box of 25 Smead | $25.37 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, White, Box of 25 Esselte | $35.82 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Green, Box of 25 Esselte | $36.47 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex PolyPort Portfolio, Assorted Colors, Box of 25 Oxford | $40.27 (1 Seller) |
 | Two-Pocket Portfolios with Fasteners, Green Smead | $20.28 (1 Seller) |
 | Oxford Clear-Front Report Cover, Red Esselte | $20.52 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, White, Box of 25 Esselte | $20.64 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Green, Box of 25 Esselte | $21.34 (1 Seller) |
 | Two-Pocket Portfolios with Fasteners, Dark Blue Smead | $22.14 (1 Seller) |
 | Two-Pocket Portfolios with Fasteners, Red Smead | $25.93 (1 Seller) |
 | Premium Plus Presentation Cover (Letter - 8.50" x 11" - 25 / Pack - Frost) GBC | $26.24 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Marble Design, Box of 25 Esselte | $26.51 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Black, Box of 25 Esselte | $36.36 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Blue, Box of 25 Esselte | $36.43 (1 Seller) |
 | Paperex Clear Front Report Cover (Letter - 8.50" x 11" - 3 Fastener - 100 Sheet - 0.50" Capacity - 25 / Box - Assorted, Clear) Sparco | $20.73 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Assorted Colors, Box of 25 Oxford | $32.82 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Clear Front Report Cover, Green, Box of 25 Oxford | $33.82 (1 Seller) |
 | Pendaflex Corporation Portfolio and Report Covers Pendaflex Two Pocket Portfolio, Gray, Box of 25 Esselte | $48.38 (1 Seller) |
 | Portfolio and Report Covers Two Pocket Portfolio, Blue, Box of 25 Smead | $21.15 (1 Seller) |
 | Two-Pocket Portfolios with Fasteners, Yellow Smead | $26.64 (1 Seller) |
 | General Binding Corporation Report Cover,w/Inside Pocket/Card Slot,30 SH Cap,Ltr,5/PK,BK GBC71120
| $9.82 (1 Seller) |
 | Smead Side Opening Pressguard Report Cover, Prong Fastener, Letter SMD81552
| $2.46 (1 Seller) |
 | Oxford Pressboard Report Cover, Prong Clip, Letter, 3"" Capacity ESS12906 Esselte | $2.60 (1 Seller) |
 | Smead Side Opening Pressguard Report Cover, Prong Fastener, Letter SMD81352
| $2.90 (1 Seller) |
 | Smead Side Opening Pressboard Report Cover, Prong Fastener, Letter SMD81351
| $2.91 (1 Seller) |